BABA
ALIBABA GROUP HLDG LTD
Closing price as of Apr 1, 2026
31 superinvestors own BABA
Based on latest 13F filings — data is 45–90 days delayed
| Investor | Weight | Activity |
|---|---|---|
| Greg Alexander | 17.93% | Added |
| Dennis Hong | 13.61% | Reduced |
| Stephen Mandel | 7.31% | Added |
| Michael Burry | 4.90% | Added |
| Li Lu | 4.77% | Added |
| Triple Frond Partners | 4.19% | Added |
| John Armitage | 3.89% | Reduced |
| Bill Miller | 3.36% | Reduced |
| Guy Spier | 3.17% | Held |
| David Tepper | 2.77% | Added |
| Duan Yongping | 2.15% | Reduced |
| Kopernik Global Investors | 2.00% | Added |
| Daniel Loeb | 1.66% | Reduced |
| Sarah Ketterer | 1.65% | Reduced |
| First Eagle Investment Management | 1.52% | Added |
| Chase Coleman | 0.94% | Added |
| Bill & Melinda Gates Foundation | 0.74% | Held |
| Dodge & Cox | 0.68% | Reduced |
| Samantha McLemore | 0.57% | Reduced |
| Viking Global Investors | 0.32% | Reduced |
| Kenneth Fisher | 0.22% | Reduced |
| Meridian / ArrowMark | 0.21% | Reduced |
| Christopher Davis | 0.08% | Reduced |
| Bruce Berkowitz | 0.06% | Reduced |
| Tweedy Browne Co. | 0.04% | Held |
| Mason Hawkins | 0.04% | Reduced |
| Francois Rochon | 0.02% | Reduced |
| Richard Pzena | 0.01% | Added |
| Bill Nygren | 0.00% | Added |
| Ruane Cunniff | 0.00% | New |
| Polen Capital Management | 0.00% | Added |
Recent insider activity — BABA
Open-market purchases (P) and sales (S) from SEC Form 4 filings · last 12 months
No open-market insider trades in the last 12 months.
Form 4 filings for option exercises and other transaction types are excluded.
Congressional trades — BABA
STOCK Act disclosures · last 12 months
Congressional trade data coming soon.
We are sourcing STOCK Act disclosures and will display them here shortly.
Learn more
What Is SEC Form 4?
Understand the insider trade filings behind BABA activity.
What Is a 13F Filing?
How superinvestors disclose their quarterly holdings.
Insider Cluster Buying
Why multiple insiders buying together is a strong signal.
Superinvestor Consensus
The most widely held stocks across all tracked institutions.