SBUX
STARBUCKS CORP
18 superinvestors own SBUX
Based on latest 13F filings — data is 45–90 days delayed
| Investor | Weight | Activity |
|---|---|---|
| Kopernik Global Investors | – | Reduced |
| Bill Ackman | 10.77% | Reduced |
| Hillman Capital Management | 5.84% | Reduced |
| Stephen Mandel | 3.42% | Held |
| Polen Capital Management | 3.13% | Reduced |
| Francois Rochon | 2.36% | Held |
| David Katz | 1.83% | Reduced |
| Viking Global Investors | 1.58% | Added |
| Kenneth Fisher | 0.37% | Added |
| Nelson Peltz | 0.12% | New |
| Meridian / ArrowMark | 0.10% | Added |
| Duan Yongping | 0.02% | Held |
| Lee Ainslie | 0.01% | New |
| Jensen Investment Management | 0.01% | Reduced |
| Bill Nygren | 0.00% | Reduced |
| Mairs & Power | 0.00% | Reduced |
| Dodge & Cox | 0.00% | Reduced |
| First Eagle Investment Management | 0.00% | Reduced |
Recent insider activity — SBUX
Open-market purchases (P) and sales (S) from SEC Form 4 filings · last 12 months
No open-market insider trades in the last 12 months.
Form 4 filings for option exercises and other transaction types are excluded.
Congressional trades — SBUX
STOCK Act disclosures · last 12 months
Congressional trade data coming soon.
We are sourcing STOCK Act disclosures and will display them here shortly.
Learn more
What Is SEC Form 4?
Understand the insider trade filings behind SBUX activity.
What Is a 13F Filing?
How superinvestors disclose their quarterly holdings.
Insider Cluster Buying
Why multiple insiders buying together is a strong signal.
Superinvestor Consensus
The most widely held stocks across all tracked institutions.