AGILENT TECHNOLOGIES, INC.
Institutional investors holding A
| Investor | Weight | Quarter |
|---|---|---|
| Bill Ackman | 16.14% | 2021Q2 |
| William Von Mueffling | 2.08% | 2026Q1 |
| Stephen Mandel | 1.26% | 2017Q4 |
| Viking Global Investors | 1.04% | 2020Q1 |
| Bill Nygren | 0.22% | 2024Q3 |
| First Eagle Investment Management | 0.16% | 2014Q3 |
| Greenhaven Associates | 0.02% | 2026Q1 |
| Christopher Davis | 0.01% | 2016Q1 |
| Kenneth Fisher | 0.00% | 2025Q4 |
| Dodge & Cox | 0.00% | 2013Q1 |
| Jensen Investment Management | 0.00% | 2002Q2 |
Congressional data coming soon
7
Total trades
$1.3M
Volume
1
Buys
6
Sells
Last trade: Jun 3, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 3, 2026 | MCDONNELL PADRAIG | Sell | $57K |
| May 29, 2026 | MCDONNELL PADRAIG | Sell | $217K |
Congressional trade data is being sourced and will appear here shortly.
| May 19, 2026 |
| MCDONNELL PADRAIG |
| Buy |
| – |
| May 8, 2026 | MCDONNELL PADRAIG | Sell | $43K |