Arteris, Inc.
Institutional investors holding AIP
No tracked superinvestors currently hold AIP
Congressional data coming soon
70
Total trades
$31.3M
Volume
11
Buys
55
Sells
Last trade: Jun 4, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 4, 2026 | Antonio J Viana | Sell | $174K |
| Jun 4, 2026 | Antonio J Viana | Sell | $256K |
| Jun 4, 2026 | Antonio J Viana | Sell | $332K |
| Jun 2, 2026 | Antonio J Viana | Buy | – |
| Jun 2, 2026 | Antonio J Viana | Sell | $314K |
| Jun 2, 2026 | Antonio J Viana | Sell | $31K |
| Jun 2, 2026 | Antonio J Viana | Sell | $435K |
| Jun 2, 2026 | Antonio J Viana | Buy | – |
| Jun 2, 2026 | Antonio J Viana | Buy | – |
| Jun 2, 2026 | Antonio J Viana | Buy | – |
| Jun 2, 2026 | Antonio J Viana | Buy | – |
| Jun 2, 2026 | Antonio J Viana | Buy | – |
| Jun 1, 2026 | Paul L Alpern | Sell | $414K |
| Jun 1, 2026 | Paul L Alpern | Sell | $36K |
| Jun 1, 2026 | Paul L Alpern | Option | $2K |
| Jun 1, 2026 | Paul L Alpern | Option | $23K |
| Jun 1, 2026 | Antonio J Viana | Sell | $2.4M |
| Jun 1, 2026 | Antonio J Viana | Sell | $131K |
| May 26, 2026 | Antonio J Viana | Sell | $1.4M |
| May 26, 2026 | Antonio J Viana | Sell | $113K |
| May 15, 2026 | Antonio J Viana | Sell | $1.7M |
| May 15, 2026 | Antonio J Viana | Sell | $5.5M |
| May 15, 2026 | Antonio J Viana | Sell | $110K |
| May 15, 2026 | Antonio J Viana | Option | $111K |
| May 15, 2026 | Antonio J Viana | Option | $145K |
| May 13, 2026 | Antonio J Viana | Sell | $529K |
| May 13, 2026 | Antonio J Viana | Sell | $158K |
| May 13, 2026 | Antonio J Viana | Sell | $760K |
| May 8, 2026 | Antonio J Viana | Sell | $2.2M |
| May 8, 2026 | Antonio J Viana | Sell | $2.2M |
| May 5, 2026 | Antonio J Viana | Sell | $150K |
| May 5, 2026 | Antonio J Viana | Sell | $601K |
| May 1, 2026 | Antonio J Viana | Sell | $2.6M |
| Apr 24, 2026 | Antonio J Viana | Sell | $125K |
| Apr 24, 2026 | Antonio J Viana | Sell | $522K |
Congressional trade data is being sourced and will appear here shortly.