ALLSTATE CORP
Institutional investors holding ALL
| Investor | Weight | Quarter |
|---|---|---|
| Michael Burry | 3.67% | 2020Q4 |
| David Tepper | 3.62% | 2015Q4 |
| Hillman Capital Management | 1.57% | 2013Q4 |
| Viking Global Investors | 1.12% | 2025Q1 |
| David Katz | 0.44% | 2002Q3 |
| Lee Ainslie | 0.05% | 2025Q4 |
| Thomas Gayner | 0.02% | 2004Q2 |
| Sarah Ketterer | 0.00% | 2026Q1 |
| Dodge & Cox | 0.00% | 2026Q1 |
| Ruane Cunniff | 0.00% | 2014Q3 |
| Jensen Investment Management | 0.00% | 2007Q4 |
| Richard Pzena | 0.00% | 2020Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Christopher Davis | 0.00% | 2008Q4 |
| Bill Nygren | 0.00% | 2015Q1 |
Congressional data coming soon
9
Total trades
$12.4M
Volume
3
Buys
4
Sells
Last trade: May 22, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 22, 2026 | Mark Q Prindiville | Sell | $335K |
| May 22, 2026 | Mark Q Prindiville | Option | $107K |
Congressional trade data is being sourced and will appear here shortly.
| May 1, 2026 |
| Mark Q Prindiville |
| Sell |
| $4.1M |
| May 1, 2026 | Mark Q Prindiville | Option | $1.7M |
| Apr 1, 2026 | Mark Q Prindiville | Buy | $34K |
| Apr 1, 2026 | Mark Q Prindiville | Buy | $42K |
| Apr 1, 2026 | Mark Q Prindiville | Buy | $41K |