AXIS CAPITAL HOLDINGS LTD
Institutional investors holding AXS
| Investor | Weight | Quarter |
|---|---|---|
| Sarah Ketterer | 1.02% | 2026Q1 |
| Donald Smith & Co | 0.70% | 2018Q4 |
| Viking Global Investors | 0.29% | 2011Q4 |
| Meridian / ArrowMark | 0.21% | 2026Q1 |
| Chase Coleman | 0.12% | 2011Q4 |
| Richard Pzena | 0.07% | 2024Q4 |
| Christopher Davis | 0.01% | 2008Q4 |
| First Eagle Investment Management | 0.01% | 2026Q1 |
Congressional data coming soon
1
Total trades
$251K
Volume
0
Buys
1
Sells
Last trade: May 7, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 7, 2026 | Henry B Smith | Sell | $251K |
Congressional trade data is being sourced and will appear here shortly.