Bandwidth Inc.
Institutional investors holding BAND
No tracked superinvestors currently hold BAND
Congressional data coming soon
98
Total trades
$25.5M
Volume
0
Buys
74
Sells
Last trade: Jun 2, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 2, 2026 | Kade Ross | Sell | $153K |
| Jun 2, 2026 | Kade Ross | Sell | $60K |
| Jun 2, 2026 | Kade Ross | Sell | $49K |
| Jun 2, 2026 | Kade Ross | Sell | $13K |
| Jun 2, 2026 | Kade Ross | Sell | $3K |
| Jun 1, 2026 | Kade Ross | Sell | $64K |
| Jun 1, 2026 | Kade Ross | Sell | $26K |
| Jun 1, 2026 | Kade Ross | Sell | $42K |
| Jun 1, 2026 | Kade Ross | Sell | $208K |
| Jun 1, 2026 | Kade Ross | Sell | $86K |
| Jun 1, 2026 | Kade Ross | Sell | $196K |
| Jun 1, 2026 | Kade Ross | Sell | $118K |
| Jun 1, 2026 | Kade Ross | Sell | $36K |
| Jun 1, 2026 | Kade Ross | Sell | $7K |
| May 28, 2026 | Devesh Agarwal | Sell | $136K |
| May 28, 2026 | Devesh Agarwal | Sell | $103K |
| May 28, 2026 | Devesh Agarwal | Sell | $420 |
| May 28, 2026 | Devesh Agarwal | Option | – |
| May 28, 2026 | Devesh Agarwal | Option | – |
| May 28, 2026 | Devesh Agarwal | Option | – |
| May 28, 2026 | Richard Brandon Asbill | Sell | $59K |
| May 28, 2026 | Richard Brandon Asbill | Sell | $45K |
| May 28, 2026 | Richard Brandon Asbill | Sell | $180 |
| May 28, 2026 | Richard Brandon Asbill | Option | – |
| May 28, 2026 | Richard Brandon Asbill | Option | – |
| May 28, 2026 | Brian D. Bailey | Option | – |
| May 28, 2026 | Kade Ross | Sell | $132K |
| May 28, 2026 | Kade Ross | Sell | $101K |
| May 28, 2026 | Kade Ross | Sell | $420 |
| May 28, 2026 | Kade Ross | Sell | $226K |
| May 28, 2026 | Kade Ross | Sell | $45K |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Sell | $154K |
| May 28, 2026 | Kade Ross | Sell | $118K |
| May 28, 2026 | Kade Ross | Sell | $540 |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Sell | $73K |
| May 28, 2026 | Kade Ross | Sell | $55K |
| May 28, 2026 | Kade Ross | Sell | $240 |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Sell | $53K |
| May 28, 2026 | Kade Ross | Sell | $40K |
| May 28, 2026 | Kade Ross | Sell | $180 |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Sell | $40K |
| May 28, 2026 | Kade Ross | Sell | $30K |
| May 28, 2026 | Kade Ross | Sell | $120 |
| May 28, 2026 | Kade Ross | Option | – |
| May 28, 2026 | Kade Ross | Option | – |
| May 20, 2026 | Devesh Agarwal | Sell | $859K |
| May 13, 2026 | Devesh Agarwal | Sell | $613K |
| May 13, 2026 | Devesh Agarwal | Sell | $430K |
| May 12, 2026 | Kade Ross | Sell | $2.5M |
| May 11, 2026 | Kade Ross | Sell | $227K |
| May 11, 2026 | Kade Ross | Sell | $504K |
| May 11, 2026 | Kade Ross | Sell | $300K |
| May 5, 2026 | Kade Ross | Sell | $205K |
| May 5, 2026 | Kade Ross | Sell | $271K |
| May 4, 2026 | Kade Ross | Sell | $427K |
| May 4, 2026 | Devesh Agarwal | Sell | $462K |
| May 4, 2026 | Devesh Agarwal | Sell | $215K |
| May 4, 2026 | Richard Brandon Asbill | Sell | $883K |
| Apr 30, 2026 | Kade Ross | Sell | $220K |
| Apr 30, 2026 | Kade Ross | Sell | $46K |
| Apr 30, 2026 | Kade Ross | Sell | $50K |
Congressional trade data is being sourced and will appear here shortly.