BECTON DICKINSON & CO
Institutional investors holding BDX
| Investor | Weight | Quarter |
|---|---|---|
| Terry Smith | 6.66% | 2018Q2 |
| First Eagle Investment Management | 2.48% | 2026Q1 |
| David Einhorn | 2.42% | 2011Q3 |
| Hillman Capital Management | 1.55% | 2026Q1 |
| Robert Olstein | 1.51% | 2026Q1 |
| William Von Mueffling | 1.41% | 2023Q4 |
| Chuck Akre | 0.59% | 2011Q4 |
| David Tepper | 0.58% | 2010Q3 |
| Bill Nygren | 0.47% | 2026Q1 |
| Viking Global Investors | 0.35% | 2020Q4 |
| David Katz | 0.12% | 2024Q4 |
| Meridian / ArrowMark | 0.01% | 2014Q1 |
| Jensen Investment Management | 0.01% | 2026Q1 |
| Mairs & Power | 0.01% | 2026Q1 |
| Ruane Cunniff | 0.00% | 2014Q2 |
| Kenneth Fisher | 0.00% | 2025Q4 |
| Christopher Davis | 0.00% | 2014Q1 |
| Dodge & Cox | 0.00% | 2025Q1 |
Congressional data coming soon
7
Total trades
$84K
Volume
3
Buys
4
Sells
Last trade: May 26, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 26, 2026 | Michael Feld | Sell | $11K |
| May 8, 2026 | Michael Feld | Buy | $16K |
Congressional trade data is being sourced and will appear here shortly.
| May 8, 2026 |
| Michael Feld |
| Buy |
| $31K |
| May 7, 2026 | Michael Feld | Buy | – |
| Apr 27, 2026 | Michael Feld | Sell | $11K |
| Apr 6, 2026 | Michael Feld | Sell | – |