Baidu, Inc.
Institutional investors holding BIDU
| Investor | Weight | Quarter |
|---|---|---|
| Norbert Lou | 16.63% | 2019Q4 |
| Li Lu | 13.18% | 2018Q3 |
| Michael Burry | 4.62% | 2025Q1 |
| Chris Hohn | 4.22% | 2016Q1 |
| Chase Coleman | 3.50% | 2013Q1 |
| William Von Mueffling | 1.64% | 2018Q4 |
| Mason Hawkins | 1.62% | 2021Q3 |
| Viking Global Investors | 1.24% | 2018Q2 |
| Bill Nygren | 0.98% | 2020Q3 |
| Ruane Cunniff | 0.66% | 2017Q3 |
| David Tepper | 0.54% | 2014Q2 |
| Sarah Ketterer | 0.51% | 2023Q3 |
| Bryan Lawrence | 0.49% | 2018Q3 |
| Kopernik Global Investors | 0.09% | 2017Q3 |
| Bill Miller | 0.07% | 2022Q2 |
| Tweedy Browne Co. | 0.07% | 2024Q2 |
| Richard Pzena | 0.02% | 2026Q1 |
| Christopher Davis | 0.02% | 2024Q2 |
| Polen Capital Management | 0.00% | 2025Q3 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Dodge & Cox | 0.00% | 2026Q1 |
| First Eagle Investment Management | 0.00% | 2017Q4 |
Congressional data coming soon
1
Total trades
$2.0M
Volume
0
Buys
1
Sells
Last trade: May 21, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 21, 2026 | Jixun Foo | Sell | $2.0M |
Congressional trade data is being sourced and will appear here shortly.