Booking Holdings Inc.
Institutional investors holding BKNG
| Investor | Weight | Quarter |
|---|---|---|
| Pat Dorsey | 5.51% | 2026Q1 |
| David Rolfe | 4.80% | 2026Q1 |
| Michael Burry | 4.69% | 2023Q4 |
| AKO Capital | 4.11% | 2026Q1 |
| Mario Cibelli | 3.95% | 2019Q2 |
| Francois Rochon | 3.26% | 2026Q1 |
| Chase Coleman | 2.73% | 2019Q1 |
| Dodge & Cox | 2.31% | 2026Q1 |
| David Katz | 1.92% | 2023Q2 |
| First Eagle Investment Management | 1.35% | 2021Q4 |
| Henry Ellenbogen | 0.93% | 2025Q4 |
| Richard Pzena | 0.90% | 2023Q3 |
| Viking Global Investors | 0.71% | 2022Q2 |
| John Armitage | 0.70% | 2024Q4 |
| Stephen Mandel | 0.08% | 2026Q1 |
| Kenneth Fisher | 0.02% | 2026Q1 |
| Bill & Melinda Gates Foundation | 0.01% | 2023Q3 |
| Lee Ainslie | 0.01% | 2026Q1 |
| Bill Nygren | 0.00% | 2025Q3 |
| Polen Capital Management | 0.00% | 2022Q1 |
| Christopher Davis | 0.00% | 2020Q3 |
| Sarah Ketterer | 0.00% | 2025Q2 |
Congressional data coming soon
11
Total trades
$15.5M
Volume
1
Buys
10
Sells
Last trade: May 26, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 26, 2026 | Peter J Millones | Sell | $3.3M |
| May 26, 2026 | Peter J Millones | Sell | $4.8M |
Congressional trade data is being sourced and will appear here shortly.
| May 26, 2026 |
| Peter J Millones |
| Sell |
| $1.2M |
| May 26, 2026 | Peter J Millones | Sell | $869K |
| May 12, 2026 | Peter J Millones | Sell | $2.0M |
| May 12, 2026 | Peter J Millones | Buy | – |
| Apr 17, 2026 | Peter J Millones | Sell | $216K |
| Apr 15, 2026 | Peter J Millones | Sell | $62K |
| Apr 15, 2026 | Peter J Millones | Sell | $762K |
| Apr 15, 2026 | Peter J Millones | Sell | $882K |
| Apr 15, 2026 | Peter J Millones | Sell | $1.4M |