BRISTOL MYERS SQUIBB CO
Institutional investors holding BMY
| Investor | Weight | Quarter |
|---|---|---|
| Michael Burry | 10.88% | 2022Q1 |
| Richard Pzena | 3.37% | 2026Q1 |
| Harry Burn | 3.04% | 2025Q1 |
| Hillman Capital Management | 2.24% | 2026Q1 |
| Valley Forge Capital Management | 1.96% | 2009Q4 |
| Kahn Brothers Group | 1.83% | 2026Q1 |
| Bill Miller | 1.10% | 2026Q1 |
| Sarah Ketterer | 0.95% | 2024Q3 |
| Christopher Davis | 0.91% | 2002Q3 |
| Ariel Investments | 0.49% | 2026Q1 |
| Viking Global Investors | 0.33% | 2021Q4 |
| Thomas Gayner | 0.25% | 2005Q2 |
| Dodge & Cox | 0.15% | 2026Q1 |
| Tweedy Browne Co. | 0.13% | 2026Q1 |
| Chuck Akre | 0.12% | 2003Q2 |
| David Tepper | 0.12% | 2005Q4 |
| Warren Buffett | 0.10% | 2021Q4 |
| Bruce Berkowitz | 0.05% | 2011Q1 |
| Meridian / ArrowMark | 0.02% | 2014Q1 |
| Mairs & Power | 0.02% | 2026Q1 |
| David Katz | 0.02% | 2025Q4 |
| Jensen Investment Management | 0.01% | 2025Q3 |
| First Eagle Investment Management | 0.01% | 2017Q4 |
| Ruane Cunniff | 0.00% | 2015Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Bill Nygren | 0.00% | 2025Q1 |
Congressional data coming soon
11
Total trades
$2.2M
Volume
5
Buys
4
Sells
Last trade: May 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 1, 2026 | Adam Lenkowsky | Option | – |
| May 1, 2026 | Adam Lenkowsky | Sell | $35K |
Congressional trade data is being sourced and will appear here shortly.
| Apr 1, 2026 |
| Adam Lenkowsky |
| Sell |
| $1.6M |
| Apr 1, 2026 | Adam Lenkowsky | Sell | $278K |
| Apr 1, 2026 | Adam Lenkowsky | Option | – |
| Apr 1, 2026 | Adam Lenkowsky | Sell | $104K |
| Mar 31, 2026 | Peter J Arduini | Buy | $35K |
| Mar 31, 2026 | Adam Lenkowsky | Buy | $35K |
| Mar 31, 2026 | Adam Lenkowsky | Buy | $39K |
| Mar 31, 2026 | Adam Lenkowsky | Buy | $35K |
| Mar 31, 2026 | Adam Lenkowsky | Buy | $51K |