Institutional investors holding BP
| Investor | Weight | Quarter |
|---|---|---|
| Kahn Brothers Group | 6.39% | 2025Q4 |
| Harry Burn | 2.16% | 2025Q4 |
| David Tepper | 0.94% | 2011Q4 |
| Kenneth Fisher | 0.79% | 2025Q4 |
| Sarah Ketterer | 0.78% | 2025Q4 |
| David Katz | 0.02% | 2008Q2 |
| Mairs & Power | 0.00% | 2025Q4 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.