CITIGROUP INC
Institutional investors holding C
| Investor | Weight | Quarter |
|---|---|---|
| Kahn Brothers Group | 16.91% | 2026Q1 |
| Michael Burry | 7.64% | 2024Q1 |
| David Tepper | 6.35% | 2014Q3 |
| Samantha McLemore | 5.86% | 2026Q1 |
| Mohnish Pabrai | 5.65% | 2011Q4 |
| Glenn Greenberg | 5.06% | 2019Q3 |
| Guy Spier | 3.34% | 2018Q2 |
| Bill Miller | 3.22% | 2023Q1 |
| Richard Pzena | 3.01% | 2026Q1 |
| Harry Burn | 2.94% | 2026Q1 |
| Donald Smith & Co | 2.64% | 2026Q1 |
| Bill Nygren | 1.40% | 2026Q1 |
| Kenneth Fisher | 1.35% | 2026Q1 |
| Sarah Ketterer | 0.88% | 2026Q1 |
| Viking Global Investors | 0.83% | 2015Q4 |
| John Armitage | 0.79% | 2020Q2 |
| Bill Ackman | 0.40% | 2012Q2 |
| Warren Buffett | 0.39% | 2024Q4 |
| Bruce Berkowitz | 0.32% | 2023Q1 |
| Greenhaven Associates | 0.06% | 2025Q4 |
| Christopher Davis | 0.04% | 2016Q1 |
| Meridian / ArrowMark | 0.02% | 2026Q1 |
| Dodge & Cox | 0.00% | 2020Q2 |
| Ruane Cunniff | 0.00% | 2015Q4 |
Congressional data coming soon
4
Total trades
$16.5M
Volume
0
Buys
4
Sells
Last trade: May 8, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 8, 2026 | John Cunningham Dugan | Sell | $265K |
| Apr 20, 2026 | John Cunningham Dugan | Sell | $11.3M |
Congressional trade data is being sourced and will appear here shortly.
| Apr 15, 2026 |
| John Cunningham Dugan |
| Sell |
| $1.7M |
| Apr 15, 2026 | John Cunningham Dugan | Sell | $3.3M |