Institutional investors holding CE
| Investor | Weight | Quarter |
|---|---|---|
| David Tepper | 0.70% | 2014Q2 |
| Dodge & Cox | 0.55% | 2026Q1 |
| Viking Global Investors | 0.45% | 2006Q4 |
| First Eagle Investment Management | 0.39% | 2011Q2 |
| Warren Buffett | 0.18% | 2023Q2 |
| Bill Nygren | 0.18% | 2025Q4 |
| Christopher Davis | 0.00% | 2008Q2 |
Congressional data coming soon
20
Total trades
$59K
Volume
16
Buys
4
Sells
Last trade: May 11, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.