CHARTER COMMUNICATIONS, INC. /MO/
Institutional investors holding CHTR
| Investor | Weight | Quarter |
|---|---|---|
| Tom Bancroft | 26.77% | 2025Q4 |
| Bryan Lawrence | 7.43% | 2025Q1 |
| John Armitage | 3.52% | 2022Q1 |
| Triple Frond Partners | 3.45% | 2026Q1 |
| Chris Hohn | 3.13% | 2022Q1 |
| Stephen Mandel | 3.03% | 2017Q4 |
| Dodge & Cox | 1.74% | 2026Q1 |
| AKO Capital | 1.67% | 2022Q2 |
| Bill Nygren | 1.15% | 2026Q1 |
| First Eagle Investment Management | 1.02% | 2026Q1 |
| Chase Coleman | 0.72% | 2017Q4 |
| Michael Burry | 0.53% | 2023Q2 |
| Daniel Loeb | 0.36% | 2021Q2 |
| Viking Global Investors | 0.28% | 2024Q4 |
| Warren Buffett | 0.08% | 2025Q4 |
| Richard Pzena | 0.07% | 2025Q4 |
| Francois Rochon | 0.05% | 2020Q2 |
| AltaRock Partners | 0.04% | 2024Q4 |
| Ruane Cunniff | 0.04% | 2016Q4 |
| Meridian / ArrowMark | 0.01% | 2018Q4 |
| Lee Ainslie | 0.01% | 2026Q1 |
| Wallace Weitz | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2020Q2 |
Congressional data coming soon
32
Total trades
$1.0B
Volume
25
Buys
5
Sells
Last trade: May 26, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 26, 2026 | Thomas Rutledge | Sell | $10.1M |
| May 26, 2026 | Thomas Rutledge | Sell | $1.3M |
Congressional trade data is being sourced and will appear here shortly.
| May 15, 2026 |
| Thomas Rutledge |
| Buy |
| $1.4M |
| May 15, 2026 | Thomas Rutledge | Buy | – |
| May 15, 2026 | Thomas Rutledge | Buy | – |
| May 12, 2026 | Thomas Rutledge | Sell | $257.9M |
| Apr 28, 2026 | Thomas Rutledge | Buy | $175K |
| Apr 28, 2026 | Thomas Rutledge | Buy | $597K |
| Apr 28, 2026 | Thomas Rutledge | Buy | $995K |