Institutional investors holding EBAY
| Investor | Weight | Quarter |
|---|---|---|
| Pat Dorsey | 7.13% | 2022Q1 |
| Lindsell Train | 5.59% | 2026Q1 |
| Polen Capital Management | 5.06% | 2014Q1 |
| Mario Cibelli | 2.26% | 2019Q1 |
| Yacktman Asset Management | 1.86% | 2026Q1 |
| Chase Coleman | 1.40% | 2003Q3 |
| AKO Capital | 1.25% | 2022Q2 |
| Viking Global Investors | 0.68% | 2015Q3 |
| John Armitage | 0.64% | 2020Q3 |
| David Katz | 0.60% | 2023Q4 |
| Robert Olstein | 0.32% | 2026Q1 |
| Hillman Capital Management | 0.14% | 2019Q4 |
| David Tepper | 0.13% | 2005Q4 |
| Christopher Davis | 0.11% | 2009Q2 |
| First Eagle Investment Management | 0.09% | 2018Q3 |
| Bill Miller | 0.05% | 2022Q1 |
| Lee Ainslie | 0.02% | 2025Q4 |
| Meridian / ArrowMark | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Bill Nygren | 0.00% | 2025Q2 |
| Mason Hawkins | 0.00% | 2009Q2 |
| Ruane Cunniff | 0.00% | 2015Q2 |
| Dodge & Cox | 0.00% | 2026Q1 |
| Richard Pzena | 0.00% | 2025Q1 |
Congressional data coming soon
43
Total trades
$20.8M
Volume
14
Buys
27
Sells
Last trade: May 22, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.