Institutional investors holding EFA
| Investor | Weight | Quarter |
|---|---|---|
| Kopernik Global Investors | 8.95% | 2020Q1 |
| Hillman Capital Management | 2.08% | 2026Q1 |
| David Katz | 0.13% | 2026Q1 |
| Sarah Ketterer | 0.05% | 2026Q1 |
| Mairs & Power | 0.02% | 2026Q1 |
| First Eagle Investment Management | 0.01% | 2016Q2 |
| Bill Nygren | 0.00% | 2025Q3 |
| Dodge & Cox | 0.00% | 2008Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.