Institutional investors holding EOG
| Investor | Weight | Quarter |
|---|---|---|
| Yacktman Asset Management | 1.74% | 2025Q4 |
| Bill Nygren | 0.98% | 2025Q4 |
| David Tepper | 0.42% | 2008Q2 |
| Meridian / ArrowMark | 0.10% | 2025Q4 |
| Kenneth Fisher | 0.05% | 2025Q4 |
| Bruce Berkowitz | 0.01% | 2025Q4 |
Congressional data coming soon
3
Total trades
$1.1M
Volume
0
Buys
2
Sells
Last trade: Dec 27, 2023
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.