ENTERGY CORP /DE/
Institutional investors holding ETR
| Investor | Weight | Quarter |
|---|---|---|
| David Tepper | 0.31% | 2008Q4 |
| Meridian / ArrowMark | 0.02% | 2026Q1 |
| Bill Nygren | 0.01% | 2004Q4 |
| First Eagle Investment Management | 0.00% | 2016Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Richard Pzena | 0.00% | 2024Q4 |
| Dodge & Cox | 0.00% | 2000Q3 |
Congressional data coming soon
2
Total trades
$0
Volume
2
Buys
0
Sells
Last trade: May 7, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 7, 2026 | Phillip R May Jr | Buy | – |
| May 7, 2026 | Phillip R May Jr | Buy | – |
Congressional trade data is being sourced and will appear here shortly.