Fold Holdings, Inc.
Institutional investors holding FLD
No tracked superinvestors currently hold FLD
Congressional data coming soon
9
Total trades
$9K
Volume
0
Buys
3
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Thomas J Dickman | Sell | $7.33 |
| Apr 1, 2026 | Thomas J Dickman | Option | – |
| Apr 1, 2026 | Wolfe Repass | Sell | $7K |
| Apr 1, 2026 | Wolfe Repass | Option | – |
| Apr 1, 2026 | Wolfe Repass | Option | – |
| Apr 1, 2026 | Wolfe Repass | Sell | $2K |
| Apr 1, 2026 | Wolfe Repass | Option | – |
| Apr 1, 2026 | Wolfe Repass | Option | – |
| Apr 1, 2026 | Wolfe Repass | Option | – |
Congressional trade data is being sourced and will appear here shortly.