Institutional investors holding FLEX
| Investor | Weight | Quarter |
|---|---|---|
| Harry Burn | 2.03% | 2026Q1 |
| Mario Cibelli | 0.93% | 2026Q1 |
| Donald Smith & Co | 0.87% | 2010Q3 |
| Alex Roepers | 0.42% | 2015Q3 |
| Richard Pzena | 0.11% | 2023Q4 |
| Bill Nygren | 0.09% | 2018Q4 |
| Christopher Davis | 0.02% | 2000Q3 |
| Kenneth Fisher | 0.00% | 2003Q4 |
| First Eagle Investment Management | 0.00% | 2026Q1 |
Congressional data coming soon
54
Total trades
$43.4M
Volume
8
Buys
46
Sells
Last trade: Jun 5, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.