Institutional investors holding FLUT
| Investor | Weight | Quarter |
|---|---|---|
| Tom Bancroft | 6.96% | 2025Q4 |
| John Armitage | 3.78% | 2025Q3 |
| Stephen Mandel | 3.20% | 2025Q3 |
| Daniel Loeb | 3.16% | 2025Q3 |
| Chase Coleman | 2.90% | 2025Q4 |
| Henry Ellenbogen | 2.34% | 2025Q3 |
| Viking Global Investors | 1.89% | 2025Q2 |
| Mario Cibelli | 1.15% | 2026Q1 |
| AKO Capital | 0.97% | 2026Q1 |
| William Von Mueffling | 0.93% | 2026Q1 |
| Lee Ainslie | 0.43% | 2025Q4 |
| Bill Nygren | 0.15% | 2026Q1 |
| Dodge & Cox | 0.04% | 2026Q1 |
| Meridian / ArrowMark | 0.01% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2025Q3 |
Congressional data coming soon
50
Total trades
$874.4M
Volume
38
Buys
11
Sells
Last trade: Jun 3, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.