Institutional investors holding FOXA
| Investor | Weight | Quarter |
|---|---|---|
| Triple Frond Partners | 6.26% | 2019Q4 |
| Chase Coleman | 6.23% | 2015Q1 |
| Chris Hohn | 2.65% | 2019Q1 |
| David Einhorn | 2.37% | 2016Q2 |
| Viking Global Investors | 1.75% | 2017Q3 |
| Tweedy Browne Co. | 1.45% | 2019Q3 |
| Tom Bancroft | 1.34% | 2019Q4 |
| Yacktman Asset Management | 0.93% | 2026Q1 |
| Dodge & Cox | 0.35% | 2026Q1 |
| Warren Buffett | 0.17% | 2016Q4 |
| First Eagle Investment Management | 0.08% | 2017Q4 |
| Christopher Davis | 0.03% | 2016Q1 |
| Richard Pzena | 0.00% | 2020Q1 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.