FOSTER L B CO
Institutional investors holding FSTR
No tracked superinvestors currently hold FSTR
Congressional data coming soon
15
Total trades
$1.5M
Volume
2
Buys
13
Sells
Last trade: May 22, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 22, 2026 | Jamie F O'Neill | Sell | $13K |
| May 22, 2026 | Jamie F O'Neill | Sell | $45K |
| May 22, 2026 | Jamie F O'Neill | Sell | $34K |
| May 22, 2026 | Jamie F O'Neill | Sell | $4K |
| May 22, 2026 | Jamie F O'Neill | Sell | $156K |
| May 22, 2026 | Jamie F O'Neill | Sell | $16K |
| May 22, 2026 | Jamie F O'Neill | Sell | $1K |
| May 22, 2026 | Jamie F O'Neill | Sell | $41K |
| May 22, 2026 | Jamie F O'Neill | Sell | $26K |
| May 22, 2026 | Jamie F O'Neill | Sell | $16K |
| May 22, 2026 | Jamie F O'Neill | Sell | $10K |
| May 21, 2026 | Raymond T Betler | Buy | – |
| Mar 31, 2026 | Jamie F O'Neill | Buy | $19K |
| Mar 31, 2026 | Aron R. English | Sell | $42K |
| Mar 31, 2026 | Aron R. English | Sell | $1.1M |
Congressional trade data is being sourced and will appear here shortly.