GENERAL DYNAMICS CORP
Institutional investors holding GD
| Investor | Weight | Quarter |
|---|---|---|
| Michael Burry | 22.40% | 2021Q4 |
| Polen Capital Management | 4.30% | 2004Q1 |
| Hillman Capital Management | 2.42% | 2021Q4 |
| Valley Forge Capital Management | 1.65% | 2009Q1 |
| Bruce Berkowitz | 1.63% | 2009Q2 |
| Robert Olstein | 1.54% | 2026Q1 |
| Thomas Gayner | 0.91% | 2007Q3 |
| David Katz | 0.90% | 2025Q4 |
| William Von Mueffling | 0.64% | 2003Q4 |
| Chase Coleman | 0.64% | 2002Q2 |
| Richard Pzena | 0.12% | 2026Q1 |
| Jensen Investment Management | 0.01% | 2016Q2 |
| Meridian / ArrowMark | 0.01% | 2015Q3 |
| Bill Nygren | 0.00% | 2024Q4 |
| Christopher Davis | 0.00% | 2008Q2 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| First Eagle Investment Management | 0.00% | 2026Q1 |
Congressional data coming soon
10
Total trades
$61.1M
Volume
0
Buys
6
Sells
Last trade: May 11, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 11, 2026 | Mark Lagrand Burns | Sell | $2.6M |
| May 11, 2026 | Mark Lagrand Burns | Sell | $9.8M |
Congressional trade data is being sourced and will appear here shortly.
| May 11, 2026 |
| Mark Lagrand Burns |
| Sell |
| $11.7M |
| May 11, 2026 | Mark Lagrand Burns | Sell | $887K |
| May 11, 2026 | Mark Lagrand Burns | Option | $6.0M |
| May 11, 2026 | Mark Lagrand Burns | Option | $6.1M |