Institutional investors holding GEXXXX
| Investor | Weight | Quarter |
|---|---|---|
| David Tepper | 9.16% | 2007Q4 |
| Thomas Gayner | 7.75% | 2007Q3 |
| Mason Hawkins | 5.86% | 2021Q2 |
| Richard Pzena | 4.25% | 2021Q2 |
| Kopernik Global Investors | 4.10% | 2020Q3 |
| Viking Global Investors | 3.75% | 2021Q2 |
| Bruce Berkowitz | 1.85% | 2010Q4 |
| David Einhorn | 1.65% | 2009Q2 |
| Christopher Davis | 1.11% | 2019Q1 |
| Bill Nygren | 0.90% | 2021Q2 |
| Meridian / ArrowMark | 0.19% | 2021Q2 |
| Warren Buffett | 0.19% | 2017Q1 |
| Hillman Capital Management | 0.09% | 2021Q2 |
| Ruane Cunniff | 0.04% | 2016Q2 |
| Bill Miller | 0.04% | 2014Q3 |
| Duan Yongping | 0.03% | 2020Q4 |
| Tweedy Browne Co. | 0.02% | 2017Q4 |
| David Katz | 0.02% | 2019Q1 |
| Jensen Investment Management | 0.01% | 2009Q4 |
| Kenneth Fisher | 0.00% | 2021Q2 |
| Mairs & Power | 0.00% | 2021Q2 |
| Dodge & Cox | 0.00% | 2021Q2 |
| First Eagle Investment Management | 0.00% | 2017Q4 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.