GILEAD SCIENCES, INC.
Institutional investors holding GILD
| Investor | Weight | Quarter |
|---|---|---|
| Polen Capital Management | 4.46% | 2010Q2 |
| Dodge & Cox | 1.86% | 2026Q1 |
| David Katz | 1.65% | 2024Q4 |
| Bill Miller | 1.12% | 2017Q3 |
| Valley Forge Capital Management | 1.07% | 2011Q1 |
| Ariel Investments | 0.32% | 2026Q1 |
| Viking Global Investors | 0.26% | 2013Q2 |
| Duan Yongping | 0.03% | 2020Q1 |
| Jensen Investment Management | 0.01% | 2017Q1 |
| Meridian / ArrowMark | 0.01% | 2017Q1 |
| First Eagle Investment Management | 0.01% | 2017Q4 |
| Christopher Davis | 0.00% | 2008Q2 |
| Bill Nygren | 0.00% | 2015Q2 |
| Mairs & Power | 0.00% | 2026Q1 |
| Richard Pzena | 0.00% | 2025Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
Congressional data coming soon
11
Total trades
$3.4M
Volume
6
Buys
5
Sells
Last trade: Apr 30, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 30, 2026 | Jacqueline K Barton | Buy | – |
| Apr 30, 2026 | Jacqueline K Barton | Buy | – |
Congressional trade data is being sourced and will appear here shortly.
| Apr 30, 2026 |
| Jeffrey Bluestone |
| Buy |
| – |
| Apr 30, 2026 | Jeffrey Bluestone | Buy | – |
| Apr 28, 2026 | O'Day Daniel Patrick | Sell | $895K |
| Apr 28, 2026 | O'Day Daniel Patrick | Sell | $397K |
| Apr 15, 2026 | Andrew D Dickinson | Sell | $423K |
| Apr 15, 2026 | O'Day Daniel Patrick | Sell | $423K |