Institutional investors holding GOOG
| Investor | Weight | Quarter |
|---|---|---|
| Li Lu | 21.55% | 2025Q4 |
| Bryan Lawrence | 15.90% | 2025Q4 |
| Thomas Russo | 13.32% | 2025Q4 |
| Bill Ackman | 12.46% | 2025Q4 |
| Triple Frond Partners | 11.53% | 2025Q4 |
| David Tepper | 8.11% | 2015Q4 |
| Kahn Brothers Group | 7.52% | 2025Q4 |
| Francois Rochon | 6.69% | 2025Q4 |
| Wallace Weitz | 6.47% | 2025Q4 |
| Pat Dorsey | 5.92% | 2025Q4 |
| Polen Capital Management | 5.38% | 2025Q4 |
| Mairs & Power | 5.13% | 2025Q4 |
| Yacktman Asset Management | 4.96% | 2025Q4 |
| David Katz | 4.45% | 2025Q4 |
| Chris Hohn | 4.44% | 2025Q4 |
| First Eagle Investment Management | 4.07% | 2025Q4 |
| Lee Ainslie | 3.85% | 2025Q4 |
| John Armitage | 3.68% | 2025Q4 |
| Duan Yongping | 3.33% | 2025Q4 |
| Dodge & Cox | 2.18% | 2025Q4 |
| Mario Cibelli | 1.79% | 2025Q4 |
| Sarah Ketterer | 1.60% | 2025Q4 |
| Christopher Davis | 1.00% | 2025Q4 |
| Robert Olstein | 0.48% | 2025Q4 |
| Bill Nygren | 0.38% | 2025Q4 |
| Torray Funds | 0.27% | 2025Q4 |
| Hillman Capital Management | 0.23% | 2025Q4 |
| Kenneth Fisher | 0.18% | 2025Q4 |
| Glenn Greenberg | 0.03% | 2025Q4 |
Congressional data coming soon
127
Total trades
$139.7M
Volume
0
Buys
64
Sells
Last trade: Dec 29, 2023
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.