Alphabet Inc.
Institutional investors holding GOOGL
| Investor | Weight | Quarter |
|---|---|---|
| Li Lu | 22.31% | 2025Q4 |
| Lindsell Train | 16.58% | 2025Q4 |
| Chase Coleman | 11.20% | 2025Q4 |
| David Abrams | 10.57% | 2025Q4 |
| David Rolfe | 9.58% | 2025Q4 |
| Josh Tarasoff | 9.24% | 2025Q4 |
| Jensen Investment Management | 7.55% | 2025Q4 |
| William Von Mueffling | 7.13% | 2025Q4 |
| Samantha McLemore | 7.03% | 2025Q4 |
| Tweedy Browne Co. | 5.04% | 2025Q4 |
| Christopher Davis | 4.39% | 2025Q4 |
| Kenneth Fisher | 4.07% | 2025Q4 |
| Francois Rochon | 3.77% | 2025Q4 |
| Bill Nygren | 3.53% | 2025Q4 |
| Harry Burn | 3.48% | 2025Q4 |
| Robert Vinall | 2.37% | 2025Q4 |
| Viking Global Investors | 2.21% | 2025Q4 |
| Torray Funds | 2.12% | 2025Q4 |
| Warren Buffett | 2.04% | 2025Q4 |
| Dodge & Cox | 1.83% | 2025Q4 |
| Bill Ackman | 1.37% | 2025Q4 |
| AltaRock Partners | 1.04% | 2025Q4 |
| First Eagle Investment Management | 0.95% | 2025Q4 |
| Richard Pzena | 0.16% | 2025Q4 |
| Glenn Greenberg | 0.15% | 2025Q4 |
| Mairs & Power | 0.15% | 2025Q4 |
| David Katz | 0.11% | 2025Q4 |
| Thomas Russo | 0.05% | 2025Q4 |
| Polen Capital Management | 0.04% | 2025Q4 |
| Hillman Capital Management | 0.00% | 2025Q4 |
Congressional data coming soon
65
Total trades
$64.3M
Volume
0
Buys
31
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Amie Thuener O'Toole | Sell | $179K |
Congressional trade data is being sourced and will appear here shortly.