Institutional investors holding GOOGXXXX
| Investor | Weight | Quarter |
|---|---|---|
| First Eagle Investment Management | 33.97% | 2015Q3 |
| William Von Mueffling | 11.84% | 2015Q3 |
| Mason Hawkins | 6.54% | 2015Q3 |
| Polen Capital Management | 5.50% | 2015Q3 |
| David Tepper | 3.97% | 2015Q3 |
| Christopher Davis | 3.74% | 2015Q3 |
| Viking Global Investors | 2.62% | 2015Q3 |
| Francois Rochon | 2.03% | 2016Q2 |
| Bill Nygren | 2.03% | 2015Q3 |
| Tweedy Browne Co. | 2.02% | 2015Q2 |
| Dodge & Cox | 2.02% | 2015Q3 |
| Kenneth Fisher | 0.66% | 2015Q3 |
| Mario Cibelli | 0.60% | 2015Q3 |
| Meridian / ArrowMark | 0.00% | 2015Q3 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.