GLOBAL PAYMENTS INC
Institutional investors holding GPN
| Investor | Weight | Quarter |
|---|---|---|
| Michael Burry | 4.53% | 2022Q1 |
| David Einhorn | 3.43% | 2023Q1 |
| Stephen Mandel | 3.35% | 2021Q2 |
| John Armitage | 3.23% | 2021Q1 |
| Richard Pzena | 2.54% | 2026Q1 |
| Wallace Weitz | 1.57% | 2026Q1 |
| Bill Nygren | 1.06% | 2026Q1 |
| Valley Forge Capital Management | 1.04% | 2008Q3 |
| Meridian / ArrowMark | 0.88% | 2013Q2 |
| ValueAct Capital | 0.18% | 2007Q1 |
| Viking Global Investors | 0.16% | 2007Q4 |
| Jensen Investment Management | 0.01% | 2014Q2 |
| Kenneth Fisher | 0.00% | 2026Q1 |
Congressional data coming soon
3
Total trades
$0
Volume
3
Buys
0
Sells
Last trade: May 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 1, 2026 | Thaddeus F. Arroyo | Buy | – |
| May 1, 2026 | John G Bruno | Buy | – |
Congressional trade data is being sourced and will appear here shortly.
| May 1, 2026 |
| Archana Deskus |
| Buy |
| – |