Global Water Resources, Inc.
Institutional investors holding GWRS
No tracked superinvestors currently hold GWRS
Congressional data coming soon
15
Total trades
$105K
Volume
12
Buys
3
Sells
Last trade: May 20, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 20, 2026 | John Carroll Lenderking | Buy | $197.08 |
| May 20, 2026 | John Carroll Lenderking | Buy | $2K |
| May 20, 2026 | John Carroll Lenderking | Buy | $35K |
| May 20, 2026 | Richard M Alexander | Buy | $13K |
| May 20, 2026 | Richard M Alexander | Sell | $7K |
| May 20, 2026 | Andrew M. Cohn | Buy | $7K |
| May 19, 2026 | John Carroll Lenderking | Buy | $5K |
| May 8, 2026 | Steven D. Brill | Buy | $14K |
| May 8, 2026 | Steven D. Brill | Sell | $4K |
| May 8, 2026 | Jonathan C. Corwin | Buy | $14K |
| May 8, 2026 | Jonathan C. Corwin | Sell | $4K |
| Apr 30, 2026 | Richard M Alexander | Buy | – |
| Apr 30, 2026 | Andrew M. Cohn | Buy | – |
| Apr 30, 2026 | Jonathan C. Corwin | Buy | – |
| Mar 31, 2026 | Richard M Alexander | Buy | – |
Congressional trade data is being sourced and will appear here shortly.