HOME DEPOT, INC.
Institutional investors holding HD
| Investor | Weight | Quarter |
|---|---|---|
| Thomas Gayner | 1.74% | 2007Q3 |
| David Katz | 1.56% | 2026Q1 |
| Kenneth Fisher | 1.15% | 2026Q1 |
| Mairs & Power | 0.52% | 2026Q1 |
| Viking Global Investors | 0.46% | 2026Q1 |
| David Tepper | 0.24% | 2005Q4 |
| Tweedy Browne Co. | 0.24% | 2010Q4 |
| Torray Funds | 0.15% | 2026Q1 |
| Hillman Capital Management | 0.10% | 2024Q4 |
| William Von Mueffling | 0.09% | 2007Q2 |
| First Eagle Investment Management | 0.02% | 2026Q1 |
| Ruane Cunniff | 0.02% | 2016Q4 |
| Jensen Investment Management | 0.01% | 2026Q1 |
| Meridian / ArrowMark | 0.01% | 2026Q1 |
| Kopernik Global Investors | 0.00% | 2020Q3 |
| Bill Nygren | 0.00% | 2025Q2 |
| Dodge & Cox | 0.00% | 2026Q1 |
| Christopher Davis | 0.00% | 2013Q2 |
| Bill & Melinda Gates Foundation | 0.00% | 2023Q3 |
Congressional data coming soon
13
Total trades
$2.4M
Volume
10
Buys
3
Sells
Last trade: May 21, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 21, 2026 | Gerard J Arpey | Buy | – |
| May 21, 2026 | Ari Bousbib | Buy | – |
Congressional trade data is being sourced and will appear here shortly.
| May 21, 2026 |
| Ari Bousbib |
| Buy |
| $85K |
| May 21, 2026 | Jeffery H Boyd | Buy | – |
| May 21, 2026 | Jeffery H Boyd | Buy | $85K |
| May 21, 2026 | Gregory D Brenneman | Buy | – |
| May 21, 2026 | Gregory D Brenneman | Buy | $140K |
| May 21, 2026 | Frank J Brown | Buy | – |
| May 21, 2026 | Frank J Brown | Buy | $90K |
| May 20, 2026 | Franziska Bell | Buy | – |
| Apr 3, 2026 | William D Bastek | Sell | $956K |