HARLEY-DAVIDSON, INC.
Institutional investors holding HOG
| Investor | Weight | Quarter |
|---|---|---|
| William Von Mueffling | 4.46% | 2016Q4 |
| Donald Smith & Co | 3.64% | 2026Q1 |
| Polen Capital Management | 2.52% | 2007Q2 |
| AKO Capital | 2.37% | 2017Q1 |
| Viking Global Investors | 1.27% | 2008Q3 |
| David Katz | 1.07% | 2018Q1 |
| Hillman Capital Management | 0.47% | 2010Q4 |
| Dodge & Cox | 0.21% | 2020Q1 |
| Christopher Davis | 0.20% | 2014Q3 |
| Thomas Gayner | 0.04% | 2007Q2 |
| First Eagle Investment Management | 0.01% | 2022Q3 |
| Kenneth Fisher | 0.01% | 2017Q3 |
| Bill Nygren | 0.01% | 2018Q1 |
| Ruane Cunniff | 0.00% | 2007Q2 |
| Mairs & Power | 0.00% | 2026Q1 |
| Meridian / ArrowMark | 0.00% | 2021Q3 |
| Jensen Investment Management | 0.00% | 2009Q3 |
Congressional data coming soon
3
Total trades
$0
Volume
2
Buys
0
Sells
Last trade: May 21, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 21, 2026 | Troy Alstead | Buy | – |
| May 14, 2026 | Troy Alstead | Option | – |
Congressional trade data is being sourced and will appear here shortly.
| Apr 6, 2026 |
| Bryan Andrew Beck |
| Buy |
| – |