HONEYWELL INTERNATIONAL INC
Institutional investors holding HON
| Investor | Weight | Quarter |
|---|---|---|
| Robert Olstein | 1.04% | 2025Q4 |
| Mairs & Power | 0.44% | 2025Q4 |
| Meridian / ArrowMark | 0.23% | 2025Q4 |
| David Tepper | 0.03% | 2005Q4 |
| Torray Funds | 0.03% | 2025Q4 |
| David Katz | 0.02% | 2024Q4 |
| Kenneth Fisher | 0.01% | 2025Q4 |
| Dodge & Cox | 0.00% | 2025Q4 |
Congressional data coming soon
3
Total trades
$274K
Volume
1
Buys
1
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Duncan Angove | Buy | $35K |
Congressional trade data is being sourced and will appear here shortly.