Institutional investors holding HSBC
| Investor | Weight | Quarter |
|---|---|---|
| David Einhorn | 3.59% | 2008Q2 |
| Kenneth Fisher | 0.51% | 2026Q1 |
| Christopher Davis | 0.07% | 2007Q4 |
| Tweedy Browne Co. | 0.03% | 2021Q3 |
| Bruce Berkowitz | 0.02% | 2009Q2 |
| Richard Pzena | 0.01% | 2026Q1 |
| Dodge & Cox | 0.00% | 2016Q1 |
| First Eagle Investment Management | 0.00% | 2013Q4 |
| Ruane Cunniff | 0.00% | 2008Q3 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.