Ingredion Inc
Institutional investors holding INGR
| Investor | Weight | Quarter |
|---|---|---|
| Seth Klarman | 2.45% | 2002Q1 |
| Yacktman Asset Management | 2.16% | 2026Q1 |
| David Einhorn | 1.02% | 2020Q3 |
| David Tepper | 0.53% | 2014Q2 |
| First Eagle Investment Management | 0.00% | 2025Q3 |
| Richard Pzena | 0.00% | 2023Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Ruane Cunniff | 0.00% | 2016Q3 |
Congressional data coming soon
2
Total trades
$5K
Volume
2
Buys
0
Sells
Last trade: Apr 15, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 15, 2026 | David Eric Seip | Buy | $3K |
| Apr 15, 2026 | David Eric Seip | Buy | $2K |
Congressional trade data is being sourced and will appear here shortly.