Institutional investors holding IWD
| Investor | Weight | Quarter |
|---|---|---|
| David Katz | 0.12% | 2026Q1 |
| Donald Smith & Co | 0.05% | 2026Q1 |
| Richard Pzena | 0.01% | 2020Q4 |
| Hillman Capital Management | 0.01% | 2021Q4 |
| Mairs & Power | 0.01% | 2026Q1 |
| Bill Nygren | 0.01% | 2024Q4 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| First Eagle Investment Management | 0.00% | 2012Q2 |
| Dodge & Cox | 0.00% | 2025Q1 |
| Ariel Investments | 0.00% | 2025Q4 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.