Institutional investors holding KALU
| Investor | Weight | Quarter |
|---|---|---|
| Donald Smith & Co | 0.17% | 2009Q1 |
| Ruane Cunniff | 0.09% | 2009Q3 |
| Bruce Berkowitz | 0.07% | 2006Q3 |
| First Eagle Investment Management | 0.02% | 2026Q1 |
| Kenneth Fisher | 0.01% | 2026Q1 |
| Meridian / ArrowMark | 0.00% | 2016Q3 |
Congressional data coming soon
7
Total trades
$13.0M
Volume
0
Buys
7
Sells
Last trade: Apr 29, 2026
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.