Kailera Therapeutics, Inc.
Institutional investors holding KLRA
No tracked superinvestors currently hold KLRA
Congressional data coming soon
23
Total trades
$318.8M
Volume
17
Buys
0
Sells
Last trade: Apr 20, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 20, 2026 | BAIN CAPITAL INVESTORS LLC | Buy | $134.4M |
| Apr 20, 2026 | BAIN CAPITAL INVESTORS LLC | Option | – |
| Apr 20, 2026 | Bain Capital Life Sciences Investors, LLC | Buy | $25.0M |
| Apr 20, 2026 | Bain Capital Life Sciences Investors, LLC | Option | – |
| Apr 20, 2026 | Bain Capital Life Sciences Investors, LLC | Option | – |
| Apr 16, 2026 | Scott Akamine | Buy | – |
| Apr 16, 2026 | Paul D. Burgess | Buy | – |
| Apr 16, 2026 | Paula Cloghessy | Buy | – |
| Apr 16, 2026 | Frank Clyburn | Buy | – |
| Apr 16, 2026 | Jamie Beth Coleman | Buy | – |
| Apr 16, 2026 | Christopher Hite | Buy | – |
| Apr 16, 2026 | Adam Koppel | Buy | – |
| Apr 16, 2026 | Adam Koppel | Buy | – |
| Apr 16, 2026 | Adam Koppel | Buy | – |
| Apr 16, 2026 | Adam Koppel | Buy | – |
| Apr 16, 2026 | Adam Koppel | Buy | – |
| Apr 16, 2026 | Adam Koppel | Buy | $134.4M |
| Apr 16, 2026 | Adam Koppel | Option | – |
| Apr 16, 2026 | Adam Koppel | Buy | – |
| Apr 16, 2026 | Adam Koppel | Buy | $25.0M |
| Apr 16, 2026 | Adam Koppel | Option | – |
| Apr 16, 2026 | Adam Koppel | Option | – |
| Apr 16, 2026 | Adam Koppel | Buy | – |
Congressional trade data is being sourced and will appear here shortly.