COCA COLA CO
Institutional investors holding KO
| Investor | Weight | Quarter |
|---|---|---|
| Warren Buffett | 11.56% | 2026Q1 |
| William Von Mueffling | 3.11% | 2014Q3 |
| Yacktman Asset Management | 2.13% | 2026Q1 |
| Lee Ainslie | 1.13% | 2026Q1 |
| Valley Forge Capital Management | 1.03% | 2010Q3 |
| David Katz | 0.43% | 2023Q1 |
| Tweedy Browne Co. | 0.25% | 2012Q1 |
| David Tepper | 0.23% | 2005Q4 |
| Hillman Capital Management | 0.19% | 2021Q4 |
| Chuck Akre | 0.17% | 2003Q2 |
| Jensen Investment Management | 0.17% | 2026Q1 |
| Kenneth Fisher | 0.17% | 2026Q1 |
| Thomas Gayner | 0.10% | 2006Q1 |
| Lindsell Train | 0.03% | 2026Q1 |
| Ruane Cunniff | 0.02% | 2017Q4 |
| Mairs & Power | 0.02% | 2026Q1 |
| First Eagle Investment Management | 0.02% | 2011Q1 |
| Bruce Berkowitz | 0.01% | 2009Q4 |
| Thomas Russo | 0.01% | 2026Q1 |
| Polen Capital Management | 0.00% | 2025Q3 |
| Christopher Davis | 0.00% | 2014Q4 |
| Dodge & Cox | 0.00% | 2026Q1 |
| Meridian / ArrowMark | 0.00% | 2021Q1 |
| Bill Nygren | 0.00% | 2025Q3 |
Congressional data coming soon
16
Total trades
$25.0M
Volume
11
Buys
3
Sells
Last trade: May 15, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 15, 2026 | Nancy Quan | Sell | $2.6M |
| May 15, 2026 | Nancy Quan | Option | $1.4M |
Congressional trade data is being sourced and will appear here shortly.
| May 7, 2026 |
| Nancy Quan |
| Sell |
| $15.8M |
| Apr 1, 2026 | Herbert A Allen III | Buy | $310K |
| Apr 1, 2026 | Ana Botin | Buy | $268K |
| Apr 1, 2026 | Bela Bajaria | Buy | $209K |
| Apr 1, 2026 | Nancy Quan | Buy | $310K |
| Apr 1, 2026 | Nancy Quan | Buy | $290K |
| Apr 1, 2026 | Nancy Quan | Buy | $200K |
| Apr 1, 2026 | Nancy Quan | Buy | $320K |
| Apr 1, 2026 | Nancy Quan | Buy | $290K |
| Apr 1, 2026 | Nancy Quan | Buy | $290K |
| Apr 1, 2026 | Nancy Quan | Buy | $85K |
| Apr 1, 2026 | Nancy Quan | Buy | $316K |