LKQ CORP
Institutional investors holding LKQ
| Investor | Weight | Quarter |
|---|---|---|
| William Von Mueffling | 2.63% | 2014Q1 |
| Robert Olstein | 2.02% | 2026Q1 |
| Chuck Akre | 1.57% | 2018Q1 |
| Wallace Weitz | 0.84% | 2026Q1 |
| Richard Pzena | 0.59% | 2026Q1 |
| Meridian / ArrowMark | 0.14% | 2022Q2 |
| Tweedy Browne Co. | 0.10% | 2026Q1 |
| Ruane Cunniff | 0.05% | 2016Q4 |
| Francois Rochon | 0.00% | 2019Q2 |
| Kenneth Fisher | 0.00% | 2023Q4 |
| First Eagle Investment Management | 0.00% | 2014Q1 |
Congressional data coming soon
4
Total trades
$116K
Volume
3
Buys
1
Sells
Last trade: May 6, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 6, 2026 | Patrick Berard | Sell | $36K |
| May 6, 2026 | Andrew C Clarke | Buy | $79K |
Congressional trade data is being sourced and will appear here shortly.
| May 6, 2026 |
| Andrew C Clarke |
| Buy |
| – |
| May 6, 2026 | Meg Divitto | Buy | – |