MOODYS CORP /DE/
Institutional investors holding MCO
| Investor | Weight | Quarter |
|---|---|---|
| Chris Hohn | 13.84% | 2026Q1 |
| AltaRock Partners | 9.11% | 2026Q1 |
| Chuck Akre | 8.86% | 2026Q1 |
| ValueAct Capital | 7.75% | 2008Q1 |
| John Armitage | 7.48% | 2026Q1 |
| Triple Frond Partners | 4.63% | 2025Q2 |
| AKO Capital | 4.36% | 2026Q1 |
| Guy Spier | 4.31% | 2022Q2 |
| Warren Buffett | 4.09% | 2026Q1 |
| Li Lu | 1.61% | 2026Q1 |
| Viking Global Investors | 1.53% | 2021Q1 |
| Chase Coleman | 1.40% | 2012Q3 |
| William Von Mueffling | 1.14% | 2026Q1 |
| Jensen Investment Management | 0.54% | 2024Q1 |
| Ruane Cunniff | 0.15% | 2008Q2 |
| Yacktman Asset Management | 0.07% | 2026Q1 |
| Glenn Greenberg | 0.01% | 2026Q1 |
| Bill Nygren | 0.00% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Christopher Davis | 0.00% | 2018Q2 |
| Dodge & Cox | 0.00% | 2026Q1 |
Congressional data coming soon
5
Total trades
$806K
Volume
0
Buys
3
Sells
Last trade: Apr 1, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 1, 2026 | Robert Fauber | Sell | $131K |
| Apr 1, 2026 | Robert Fauber | Sell | $259K |
Congressional trade data is being sourced and will appear here shortly.
| Apr 1, 2026 |
| Robert Fauber |
| Sell |
| $252K |
| Apr 1, 2026 | Robert Fauber | Option | $67K |
| Apr 1, 2026 | Robert Fauber | Option | $96K |