MIAMI INTERNATIONAL HOLDINGS, INC.
Institutional investors holding MIAX
No tracked superinvestors currently hold MIAX
Congressional data coming soon
40
Total trades
$20.0M
Volume
0
Buys
21
Sells
Last trade: May 11, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 11, 2026 | Thomas P. Gallagher | Option | $300K |
| May 5, 2026 | Thomas P. Gallagher | Sell | $756K |
| May 5, 2026 | Thomas P. Gallagher | Option | $189K |
| May 4, 2026 | Shelly Brown | Sell | $756K |
| May 4, 2026 | Shelly Brown | Option | $192K |
| May 4, 2026 | Barbara J. Comly | Sell | $1.3M |
| May 4, 2026 | Barbara J. Comly | Option | $336K |
| May 4, 2026 | Edward Deitzel | Sell | $520K |
| May 4, 2026 | Edward Deitzel | Option | $132K |
| May 4, 2026 | Kurt M. Eckert | Sell | $266K |
| May 4, 2026 | Kurt M. Eckert | Option | $68K |
| Apr 15, 2026 | Barbara J. Comly | Sell | $1.3M |
| Apr 15, 2026 | Barbara J. Comly | Option | $356K |
| Apr 15, 2026 | Thomas P. Gallagher | Sell | $3.0M |
| Apr 15, 2026 | Thomas P. Gallagher | Sell | $4.5M |
| Apr 15, 2026 | Thomas P. Gallagher | Sell | $2.2M |
| Apr 15, 2026 | Thomas P. Gallagher | Option | $840K |
| Apr 9, 2026 | John Beckelman | Option | $104K |
| Apr 8, 2026 | Shelly Brown | Sell | $692K |
| Apr 8, 2026 | Shelly Brown | Option | $197K |
| Apr 7, 2026 | Edward Deitzel | Sell | $32K |
| Apr 7, 2026 | Edward Deitzel | Sell | $168K |
| Apr 7, 2026 | Edward Deitzel | Sell | $318K |
| Apr 7, 2026 | Edward Deitzel | Option | $9K |
| Apr 7, 2026 | Edward Deitzel | Option | $48K |
| Apr 7, 2026 | Edward Deitzel | Option | $91K |
| Apr 6, 2026 | Shelly Brown | Sell | $97K |
| Apr 6, 2026 | Shelly Brown | Sell | $38K |
| Apr 6, 2026 | Shelly Brown | Sell | $97K |
| Apr 6, 2026 | Shelly Brown | Sell | $38K |
| Apr 6, 2026 | Shelly Brown | Option | $11K |
| Mar 30, 2026 | Shelly Brown | Sell | $68K |
| Mar 30, 2026 | Shelly Brown | Option | $100K |
| Mar 30, 2026 | Shelly Brown | Option | $100K |
| Mar 30, 2026 | Shelly Brown | Option | $100K |
| Mar 30, 2026 | Shelly Brown | Option | $100K |
| Mar 30, 2026 | Shelly Brown | Option | $100K |
| Mar 30, 2026 | Barbara J. Comly | Sell | $54K |
| Mar 30, 2026 | Edward Deitzel | Sell | $27K |
| Mar 30, 2026 | Lance Emmons | Sell | $313K |
Congressional trade data is being sourced and will appear here shortly.