MIAMI INTERNATIONAL HOLDINGS, INC.
Institutional investors holding MIAX
No tracked superinvestors currently hold MIAX
Congressional data coming soon
50
Total trades
$27.1M
Volume
0
Buys
26
Sells
Last trade: Jun 2, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Jun 2, 2026 | Shelly Brown | Sell | $674K |
| Jun 2, 2026 | Shelly Brown | Option | $192K |
| Jun 2, 2026 | Barbara J. Comly | Sell | $1.2M |
| Jun 2, 2026 | Barbara J. Comly | Option | $336K |
| Jun 2, 2026 | Edward Deitzel | Sell | $464K |
| Jun 2, 2026 | Edward Deitzel | Option | $132K |
| Jun 2, 2026 | Kurt M. Eckert | Sell | $224K |
| Jun 2, 2026 | Kurt M. Eckert | Option | $63K |
| Jun 2, 2026 | Thomas P. Gallagher | Sell | $3.0M |
| Jun 2, 2026 | Thomas P. Gallagher | Option | $840K |
| May 11, 2026 | Thomas P. Gallagher | Option | $300K |
| May 5, 2026 | Thomas P. Gallagher | Sell | $756K |
| May 5, 2026 | Thomas P. Gallagher | Option | $189K |
| May 4, 2026 | Shelly Brown | Sell | $756K |
| May 4, 2026 | Shelly Brown | Option | $192K |
| May 4, 2026 | Barbara J. Comly | Sell | $1.3M |
| May 4, 2026 | Barbara J. Comly | Option | $336K |
| May 4, 2026 | Edward Deitzel | Sell | $520K |
| May 4, 2026 | Edward Deitzel | Option | $132K |
| May 4, 2026 | Kurt M. Eckert | Sell | $266K |
| May 4, 2026 | Kurt M. Eckert | Option | $68K |
Congressional trade data is being sourced and will appear here shortly.