MICRON TECHNOLOGY INC
Institutional investors holding MU
| Investor | Weight | Quarter |
|---|---|---|
| Li Lu | 20.20% | 2023Q1 |
| Guy Spier | 6.49% | 2022Q2 |
| Bill Miller | 3.11% | 2019Q4 |
| David Tepper | 1.69% | 2015Q1 |
| Viking Global Investors | 1.14% | 2023Q2 |
| Valley Forge Capital Management | 1.02% | 2010Q2 |
| Alex Roepers | 0.46% | 2017Q1 |
| David Einhorn | 0.46% | 2018Q2 |
| Daniel Loeb | 0.41% | 2024Q2 |
| Chase Coleman | 0.33% | 2005Q2 |
| Donald Smith & Co | 0.01% | 2025Q3 |
| Bruce Berkowitz | 0.01% | 2006Q3 |
| First Eagle Investment Management | 0.01% | 2016Q3 |
| Meridian / ArrowMark | 0.01% | 2024Q4 |
| Bill Nygren | 0.00% | 2022Q3 |
| Mairs & Power | 0.00% | 2026Q1 |
| Kenneth Fisher | 0.00% | 2026Q1 |
| Christopher Davis | 0.00% | 2017Q2 |
Congressional data coming soon
16
Total trades
$32.2M
Volume
0
Buys
14
Sells
Last trade: May 11, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| May 11, 2026 | Steven J Gomo | Sell | $786K |
| Apr 15, 2026 | Scott R. Allen | Sell | $309K |
Congressional trade data is being sourced and will appear here shortly.
| Apr 15, 2026 |
| Scott R. Allen |
| Sell |
| $116K |
| Apr 14, 2026 | Michael D Cordano | Sell | $1.5M |
| Apr 10, 2026 | Sumit Sadana | Sell | $10.1M |
| Apr 9, 2026 | Michael D Cordano | Sell | $1.4M |
| Apr 1, 2026 | April S Arnzen | Sell | $3.0M |
| Apr 1, 2026 | April S Arnzen | Sell | $2.0M |
| Apr 1, 2026 | April S Arnzen | Sell | $209K |
| Apr 1, 2026 | April S Arnzen | Sell | $8.7M |