Institutional investors holding MYLXXXX
| Investor | Weight | Quarter |
|---|---|---|
| Bruce Berkowitz | 1.88% | 2008Q2 |
| David Katz | 1.06% | 2000Q4 |
| Viking Global Investors | 0.36% | 2014Q1 |
| First Eagle Investment Management | 0.12% | 2014Q4 |
| Meridian / ArrowMark | 0.01% | 2014Q2 |
| Jensen Investment Management | 0.00% | 2009Q3 |
| Kenneth Fisher | 0.00% | 2003Q1 |
Congressional data coming soon
No insider trades in the last 90 days
No insider trades in the last 90 days.
Congressional trade data is being sourced and will appear here shortly.