VINEBROOK HOMES TRUST, INC.
Institutional investors holding NA
No tracked superinvestors currently hold NA
Congressional data coming soon
No insider trades in the last 90 days
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 2, 2026 | Edward N. Constantino | Option | – |
| Apr 2, 2026 | Edward N. Constantino | Sell | – |
| Apr 2, 2026 | Edward N. Constantino | Buy | – |
| Apr 2, 2026 | James D Dondero | Option | – |
| Apr 2, 2026 | James D Dondero | Option | – |
| Apr 2, 2026 | James D Dondero | Buy | – |
| Apr 2, 2026 | John A Good | Option | – |
| Apr 2, 2026 | John A Good | Sell | $75K |
| Apr 2, 2026 | John A Good | Buy | – |
| Apr 2, 2026 | Scott F Kavanaugh | Option | – |
| Apr 2, 2026 | Scott F Kavanaugh | Buy | – |
| Apr 2, 2026 | Arthur B Laffer | Option | – |
| Apr 2, 2026 | Arthur B Laffer | Buy | – |
| Apr 2, 2026 | Matt Mcgraner | Option | – |
| Apr 2, 2026 | Matt Mcgraner | Sell | $421K |
| Apr 2, 2026 | Matt Mcgraner | Option | – |
| Apr 2, 2026 | Matt Mcgraner | Sell | $182K |
| Apr 2, 2026 | Matt Mcgraner | Buy | – |
| Apr 2, 2026 | Brian Mitts | Option | – |
| Apr 2, 2026 | Brian Mitts | Sell | – |
| Apr 2, 2026 | Brian Mitts | Option | – |
| Apr 2, 2026 | Brian Mitts | Sell | – |
| Apr 2, 2026 | Brian Mitts | Sell | $28K |
| Apr 2, 2026 | Brian Mitts | Buy | – |
Congressional trade data is being sourced and will appear here shortly.