NEXPOINT DIVERSIFIED REAL ESTATE TRUST
Institutional investors holding NXDT
No tracked superinvestors currently hold NXDT
Congressional data coming soon
46
Total trades
$402K
Volume
11
Buys
16
Sells
Last trade: Apr 3, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 3, 2026 | Edward N. Constantino | Option | – |
| Apr 3, 2026 | Edward N. Constantino | Sell | – |
| Apr 3, 2026 | James D Dondero | Option | – |
| Apr 3, 2026 | James D Dondero | Option | – |
| Apr 3, 2026 | Scott F Kavanaugh | Option | – |
| Apr 3, 2026 | Arthur B Laffer | Option | – |
| Apr 3, 2026 | Arthur B Laffer | Sell | – |
| Apr 3, 2026 | Brian Mitts | Option | – |
| Apr 3, 2026 | Brian Mitts | Sell | – |
| Apr 3, 2026 | Brian Mitts | Option | – |
| Apr 3, 2026 | Brian Mitts | Sell | – |
| Apr 3, 2026 | Brian Mitts | Sell | $12K |
| Apr 3, 2026 | Paul Richards | Option | – |
| Apr 3, 2026 | Paul Richards | Sell | $16K |
| Apr 3, 2026 | Paul Richards | Option | – |
| Apr 3, 2026 | Paul Richards | Sell | $22K |
| Apr 3, 2026 | Paul Richards | Option | – |
| Apr 3, 2026 | Paul Richards | Sell | $22K |
| Apr 3, 2026 | Paul Richards | Option | – |
| Apr 3, 2026 | Paul Richards | Sell | $16K |
| Apr 3, 2026 | Paul Richards | Option | – |
| Apr 3, 2026 | Paul Richards | Sell | $22K |
| Apr 3, 2026 | Paul Richards | Option | – |
| Apr 3, 2026 | Paul Richards | Sell | $7K |
| Apr 3, 2026 | Paul Richards | Option | – |
| Apr 3, 2026 | Paul Richards | Sell | – |
| Apr 3, 2026 | Paul Richards | Option | – |
| Apr 3, 2026 | Paul Richards | Buy | – |
| Apr 2, 2026 | Edward N. Constantino | Buy | – |
| Apr 2, 2026 | James D Dondero | Buy | – |
| Apr 2, 2026 | Scott F Kavanaugh | Buy | – |
| Apr 2, 2026 | Arthur B Laffer | Buy | – |
| Apr 2, 2026 | Matt Mcgraner | Buy | – |
| Apr 2, 2026 | Brian Mitts | Buy | – |
| Apr 2, 2026 | Paul Richards | Buy | – |
| Apr 2, 2026 | Paul Richards | Buy | – |
| Apr 2, 2026 | Paul Richards | Buy | – |
| Apr 2, 2026 | Paul Richards | Buy | – |
| Mar 18, 2026 | Matt Mcgraner | Option | – |
| Mar 18, 2026 | Matt Mcgraner | Sell | $123K |
| Mar 18, 2026 | Matt Mcgraner | Option | – |
| Mar 18, 2026 | Matt Mcgraner | Sell | $73K |
| Mar 18, 2026 | Matt Mcgraner | Option | – |
| Mar 18, 2026 | Matt Mcgraner | Sell | $68K |
| Mar 18, 2026 | Paul Richards | Option | – |
| Mar 18, 2026 | Paul Richards | Sell | $22K |
Congressional trade data is being sourced and will appear here shortly.