PAR PACIFIC HOLDINGS, INC.
Institutional investors holding PARR
No tracked superinvestors currently hold PARR
Congressional data coming soon
16
Total trades
$1.7M
Volume
10
Buys
5
Sells
Last trade: Apr 25, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 25, 2026 | Richard Creamer | Sell | $108K |
| Apr 5, 2026 | Curt Anastasio | Buy | $25K |
| Apr 5, 2026 | Curt Anastasio | Option | – |
| Apr 5, 2026 | Timothy Clossey | Buy | $25K |
| Apr 5, 2026 | Phillip S Davidson | Buy | – |
| Apr 5, 2026 | Phillip S Davidson | Buy | – |
| Apr 5, 2026 | Katherine Hatcher | Buy | $25K |
| Apr 5, 2026 | Patricia Martinez | Buy | – |
| Apr 5, 2026 | Aaron Zell | Buy | – |
| Apr 5, 2026 | Aaron Zell | Buy | – |
| Apr 5, 2026 | Aaron Zell | Buy | – |
| Apr 5, 2026 | Aaron Zell | Buy | – |
Congressional trade data is being sourced and will appear here shortly.