Pershing Square USA, Ltd.
Institutional investors holding PSUS
No tracked superinvestors currently hold PSUS
Congressional data coming soon
12
Total trades
$311.0M
Volume
12
Buys
0
Sells
Last trade: Apr 30, 2026
| Date | Insider | Type | Value |
|---|---|---|---|
| Apr 30, 2026 | William A Ackman | Buy | $175.0M |
| Apr 30, 2026 | William A Ackman | Buy | $21.0M |
| Apr 30, 2026 | William A Ackman | Buy | $42.0M |
| Apr 30, 2026 | William A Ackman | Buy | $1.1M |
| Apr 30, 2026 | William A Ackman | Buy | $1.7M |
| Apr 30, 2026 | Nicholas Anthony Botta | Buy | $12.5M |
| Apr 30, 2026 | Halit Coussin | Buy | $10.0M |
| Apr 30, 2026 | Jessica A Falzone | Buy | $100K |
| Apr 30, 2026 | Michael Gonnella | Buy | $5.0M |
| Apr 30, 2026 | Ben Hakim | Buy | $5.0M |
| Apr 30, 2026 | Ben Hakim | Buy | $12.5M |
| Apr 30, 2026 | Ryan Israel | Buy | $25.0M |
Congressional trade data is being sourced and will appear here shortly.